Quality
Food for thought from John Ruskin (English art critic and social thinker, 1819-1900)
"There is hardly anything in the world that someone cannot make a little worse and sell a little cheaper, and the people who consider price alone are that person's lawful prey. It is unwise to pay too much, but it is also unwise to pay too little. When you pay too much, you lose a little money, that is all. When you pay too little, you sometimes lose everything because the thing you bought is incapable of doing the thing you bought it to do. The common law of business balance prohibits paying a little and getting a lot... It can't be done. If you deal with the lowest bidder it is well to add something for the risk you run. And if you do that you will have enough to pay for something better."
Season Dates and Prices, Summer 2010
| March 2010 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |
| 09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 10 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 13 | 29 | 30 | 31 | ||||
| April 2010 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |
| 13 | 01 | 02 | 03 | 04 | |||
| 14 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 17 | 26 | 27 | 28 | 29 | 30 | ||
| May 2010 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |
| 17 | 01 | 02 | |||||
| 18 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22 | 31 | ||||||
| June 2010 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |
| 22 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 23 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26 | 28 | 29 | 30 | ||||
| July 2010 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |
| 26 | 01 | 02 | 03 | 04 | |||
| 27 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30 | 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2010 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |
| 30 | 01 | ||||||
| 31 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 32 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 35 | 30 | 31 | |||||
Summer Apartments 2010
Apartment Prices | 17.04.10-29.04.10 | 28.08.10-17.10.10 | 29.04.10-03.05.10 |
4 pers. 150 € 1xFinal Cleaning: 50 € | 4 pers. 162 € 1xFinal Cleaning: 50 € | 4 pers. 176 € 1xFinal Cleaning: 50 € | |
4 pers. 140 € 1xFinal Cleaning: 50 € | 4 pers. 152 € 1xFinal Cleaning: 50 € | 4 pers. 165 € 1xFinal Cleaning: 50 € | |
2 pers. 99 € 1xFinal Cleaning: 36 € | 2 pers. 104 € 1xFinal Cleaning: 36 € | 2 pers. 114 € 1xFinal Cleaning: 36 € | |
4 pers. 190 € 1xFinal Cleaning: 55 € | 4 pers. 210 € 1x Final Cleaning: 55 € | 4 pers. 235 € 1x Final Cleaning: 55 € | |
2 pers. 85 € 1xFinal Cleaning: 36 € | 2 pers. 90 € 1xFinal Cleaning: 36 € | 2 pers. 99 € 1xFinal Cleaning: 36 € | |
4 pers. 155 € 1xFinal Cleaning: 55 € | 4 pers. 165 € 1xFinal Cleaning: 55 € | 4 pers. 185 € 1xFinal Cleaning: 55 € | |
2 pers. 99 € 1xFinal Cleaning: 36 € | 2 pers. 104 € 1xFinal Cleaning: 36 € | 2 pers. 114 € 1xFinal Cleaning: 36 € | |
2 pers. 120 € 1xFinal Cleaning: 45 € | 2 pers. 125 € 1xFinal Cleaning: 45 € | 2 pers. 135 € 1xFinal Cleaning: 45 € | |
4 pers. 150 € 1xFinal Cleaning: 45 € | 4 pers. 162 € 1xFinal Cleaning: 45 € | 4 pers. 176 € 1xFinal Cleaning: 45€ |
Summer Prices Rooms 2010
Room Prices | 17.04.10-29.04.10 | 28.08.10-17.10.10 | 29.04.10-03.05.10 |
40 € | 43 € | 47 € | |
40 € | 43 € | 47 € |
Tourism Taxes
- The tourism tax is Euro 1 per person and day, children 14 and under are exempt!
Additional Services
- Buffet breakfast: Euro 11.00 per person and day, children 12 and under: 1/2 price.
We prepare the breakfast buffet with fresh products from local farms! - Dinner Menu: We would be glad to reserve dinner for you at one of the nearby restaurants!
- Towels, electric, water, dishwashing detergent & dish towels are all included free of charge!
- For your personal grooming, you will find in the bathroom: soap, shower gel or bath salts, and body lotion!
- Forgotten anything...? No problem: tooth brushes, tooth paste, lip products, Kleenexes, sun cream, lip balm - are all available from us.
- Use of the sauna area, the pool, playground, fitness room (as of summer 2010) during regular opening times is included in the room price for our guests!
- Sauna and swim towels for use at the pool are also provided for our guests!
- Bathrobes and slippers can also be borrowed at the reception desk!
- Bicycles are available for guests of the Posthotel to borrow for free! Helmets are available, workbench for bikes, wash facility for bicycles - we have it all!
- Washing machine, dryer and ironing equipment can be found in the ski and bike-wash room (extra charge).
Services
- Breakfast Roll Delivery: We have a wide selection of breakfast rolls to choose from. Pick what you want the evening beforehand, and we will deliver them fresh to your apartment for your next morning's breakfast!
- Pizza Service: Pizzeria Reiter is happy to accept your orders
- Drinks: We serve our guests hot and cold drinks in the lobby during regular opening times
- Drinks Vending Machine: Available 24-7 at the Posthotel
- Table Reservations: We would be happy to give you some restaurant tips and make your dinner reservations on your behalf!
- Cleaning Service: Would you like to have your apartment cleaned every day? No problem! Charge: Euro 3.00 per day.
- Ski-Pass Service: No more standing in line for our guests! You can pick up your ski passes right here at the reception desk!
- Ski-School Service: The Pro Zell ski school comes to our hotel on Saturday and Sunday evening to provide information about ski courses.







